World Long Drive Championship ::
Atlanta, GA
Open - Final 8 :: 08/11/24 03:00pm
World Long Drive Championship ::
Atlanta, GA
Open - Round 1 Group 1 :: 08/08/24 08:00am
Open - Round 1 Group 1
Finish | Player | Balls In | Balls Hit | Distance | Longest | Points |
---|---|---|---|---|---|---|
1 | Scottie Pearman | 10 | 30 | 3948 | 416 | 1000 |
2 | Cody Billinghurst | 11 | 30 | 4310 | 409 | 850 |
3 | Jeremy Nowak | 7 | 30 | 2708 | 405 | 750 |
4 | Matt Stubbs | 12 | 30 | 4339 | 387 | 550 |
5 | Jordan Bovalina | 8 | 30 | 2947 | 393 | 500 |
6 | Wes Patterson | 8 | 30 | 3043 | 403 | 475 |
7 | Jim Waldron | 6 | 30 | 2208 | 401 | 451 |
8 | Henry Woodman | 11 | 30 | 4151 | 402 | 450 |
9 | Evan Brewbaker | 5 | 30 | 1830 | 389 | 400 |
10 | Landon Gentry | 11 | 30 | 3978 | 383 | 351 |
11 | Matt Powell | 6 | 30 | 2130 | 378 | 350 |
12 | Cam Swanson | 11 | 30 | 3934 | 387 | 326 |
13 | Drew Cody | 10 | 30 | 3580 | 377 | 325 |
14 | Bryce Verplank | 8 | 30 | 2999 | 404 | 300 |
15 | Jeff Brumley | 5 | 30 | 1851 | 383 | 200 |
World Long Drive Championship ::
Atlanta, GA
Open - Round 1 Group 2 :: 08/08/24 09:30am
Open - Round 1 Group 2
Finish | Player | Balls In | Balls Hit | Distance | Longest | Points |
---|---|---|---|---|---|---|
1 | Brandon Flynn | 17 | 30 | 6634 | 421 | 901 |
2 | Zack Holton | 17 | 30 | 6689 | 415 | 900 |
3 | Isaiah Joyner | 14 | 30 | 5494 | 415 | 850 |
4 | Tomohiro Toyonaga | 8 | 30 | 3012 | 402 | 601 |
5 | Andy Fernandes | 12 | 30 | 4592 | 406 | 600 |
6 | Josh Koch | 9 | 30 | 3413 | 386 | 575 |
7 | Robin Horvath | 11 | 30 | 4038 | 389 | 500 |
8 | Cameron Hill | 16 | 36 | 5900 | 389 | 402 |
9 | Shea Emry | 9 | 36 | 3185 | 397 | 401 |
10 | Paul Mews | 9 | 30 | 3229 | 390 | 325 |
11 | Gavin Yociss | 9 | 30 | 3364 | 390 | 301 |
12 | Aaron Lennie | 11 | 30 | 4047 | 382 | 300 |
13 | Bud Weidner | 6 | 30 | 2222 | 397 | 275 |
14 | Corey Garvey | 12 | 30 | 4244 | 387 | 200 |
15 | Justin Balaga | 0 | 30 | 0 | 0 | 0 |
World Long Drive Championship ::
Atlanta, GA
Open - Round 1 Group 3 :: 08/08/24 11:00am
Open - Round 1 Group 3
Finish | Player | Balls In | Balls Hit | Distance | Longest | Points |
---|---|---|---|---|---|---|
1 | Reid Russell | 6 | 30 | 2447 | 423 | 700 |
2 | Finn Quade | 11 | 30 | 4279 | 419 | 600 |
3 | Kyle Gabbard | 5 | 30 | 1973 | 410 | 551 |
4 | James Tait | 10 | 30 | 3935 | 415 | 550 |
5 | Kenichi Jo | 6 | 30 | 2307 | 415 | 525 |
6 | Colton Casto | 6 | 30 | 2394 | 412 | 505 |
7 | Aaron Hoffman | 7 | 30 | 2675 | 412 | 505 |
8 | Maurice Allen | 5 | 30 | 1928 | 394 | 505 |
9 | Jacob Molnar | 6 | 30 | 2360 | 404 | 425 |
10 | Hunter Noell | 10 | 30 | 3844 | 400 | 401 |
11 | Napat Saelim | 10 | 30 | 3637 | 387 | 400 |
12 | Ryan Gregnol | 3 | 30 | 1178 | 416 | 350 |
13 | Taiga Tazawa | 3 | 30 | 1178 | 400 | 300 |
14 | Jay Helstowski | 4 | 30 | 1544 | 409 | 275 |
15 | Joseph Kavanaugh III | 3 | 30 | 1145 | 408 | 175 |
World Long Drive Championship ::
Atlanta, GA
Open - Round 1 Group 4 :: 08/08/24 01:30pm
Open - Round 1 Group 4
Finish | Player | Balls In | Balls Hit | Distance | Longest | Points |
---|---|---|---|---|---|---|
1 | Justin James | 11 | 30 | 4441 | 419 | 901 |
2 | Samuel McGuire | 14 | 30 | 5405 | 403 | 900 |
3 | Jay Heath | 11 | 30 | 4036 | 388 | 575 |
4 | Trevor Scott | 6 | 30 | 2312 | 415 | 550 |
5 | Sam Judah | 15 | 30 | 5728 | 405 | 525 |
6 | Damyon Dooley | 7 | 30 | 2647 | 397 | 501 |
7 | Connor Sterritt | 11 | 30 | 4155 | 392 | 500 |
8 | Jacob Golliday | 11 | 36 | 4228 | 397 | 452 |
9 | Jason Hudak | 10 | 36 | 3849 | 397 | 451 |
10 | Patrick Raber | 11 | 30 | 4033 | 406 | 426 |
11 | Naoto Misumi | 5 | 30 | 1992 | 411 | 425 |
12 | Matthew Hunt | 9 | 30 | 3151 | 370 | 350 |
13 | Harvey Liversidge | 11 | 30 | 4019 | 392 | 275 |
14 | Shawn Williams | 8 | 30 | 2909 | 380 | 200 |
15 | Mike Thorne | 9 | 30 | 3068 | 381 | 175 |
World Long Drive Championship ::
Atlanta, GA
Open - Round 1 Group 5 :: 08/08/24 03:00pm
Open - Round 1 Group 5
Finish | Player | Balls In | Balls Hit | Distance | Longest | Points |
---|---|---|---|---|---|---|
1 | Will Hogue | 9 | 30 | 3583 | 422 | 800 |
2 | Sam Attanasio | 11 | 30 | 4246 | 409 | 701 |
3 | Jack Smith | 8 | 30 | 3220 | 422 | 700 |
4 | Ben Kassman | 18 | 30 | 6750 | 415 | 651 |
5 | Jack Abbott | 12 | 30 | 4760 | 415 | 650 |
6 | Campbell Macmillan | 7 | 30 | 2777 | 409 | 600 |
7 | Mark Costello | 7 | 30 | 2634 | 409 | 500 |
8 | Devon Fitzgerald | 4 | 30 | 1603 | 421 | 450 |
9 | Matthew Kindou | 6 | 30 | 2350 | 403 | 400 |
10 | Daryl Lim | 8 | 30 | 2985 | 391 | 350 |
11 | Munashe Masawi | 9 | 30 | 3398 | 392 | 325 |
12 | Marlon Whiskeyjack | 6 | 30 | 2179 | 390 | 300 |
13 | Kevin Shook | 7 | 30 | 2609 | 388 | 225 |
14 | Jorge De Leon | 3 | 30 | 1113 | 377 | 125 |
15 | Robert Saucier | 6 | 30 | 2110 | 378 | 100 |
World Long Drive Championship ::
Atlanta, GA
Open - Round 1 Group 6 :: 08/08/24 04:30pm
Open - Round 1 Group 6
Finish | Player | Balls In | Balls Hit | Distance | Longest | Points |
---|---|---|---|---|---|---|
1 | Roni Shin | 9 | 30 | 3579 | 411 | 800 |
2 | Luke Curtis | 12 | 30 | 4760 | 414 | 651 |
3 | TJ Baker | 10 | 30 | 3848 | 424 | 650 |
4 | Bobby Ray | 10 | 30 | 3924 | 410 | 625 |
5 | Mike Zulauf | 10 | 30 | 3779 | 411 | 551 |
6 | Ryan Reisbeck | 7 | 30 | 2659 | 395 | 550 |
7 | Owen Meeds | 8 | 30 | 3116 | 408 | 525 |
8 | Sean Johnson | 6 | 30 | 2381 | 407 | 500 |
9 | Matt Nicholls | 7 | 30 | 2715 | 407 | 425 |
10 | Kyota Koido | 13 | 30 | 5020 | 404 | 376 |
11 | Andrew Eigner | 7 | 30 | 2633 | 401 | 375 |
12 | Chase Noell | 12 | 30 | 4386 | 390 | 275 |
13 | Gabriel Caron Landry | 6 | 30 | 2306 | 405 | 250 |
14 | Zach Dinnen | 8 | 30 | 2740 | 368 | 201 |
15 | Brendan Ridge | 5 | 30 | 1847 | 376 | 200 |
World Long Drive Championship ::
Atlanta, GA
Ladies Round 1 :: 22 Players :: 08/09/24 09:00am
Ladies Round 1 :: 22 Players
Finish | Player | Balls In | Balls Hit | Distance | Longest | Points |
---|---|---|---|---|---|---|
1 | Mai Dechathipat | 2 | 18 | 673 | 337 | 0 |
2 | Sandra Carlborg | 9 | 18 | 2722 | 335 | 0 |
3 | Phillis Meti | 13 | 18 | 3989 | 332 | 0 |
4 | Kyunghyun Park | 10 | 18 | 2957 | 328 | 0 |
5 | Kelly Rudney | 3 | 18 | 910 | 328 | 0 |
6 | Jeanine Minnick | 8 | 18 | 2460 | 325 | 0 |
7 | Anna Drahos | 12 | 18 | 3482 | 324 | 0 |
8 | Sonya Knebel | 7 | 18 | 2055 | 319 | 0 |
9 | Monica Lieving | 7 | 18 | 2104 | 316 | 0 |
10 | Cassandra Meyer | 8 | 18 | 2444 | 315 | 0 |
11 | Devon Casazza | 14 | 18 | 4150 | 315 | 0 |
12 | Madoka Hasegawa | 11 | 18 | 3286 | 314 | 0 |
13 | Gabi Powel | 11 | 18 | 3293 | 308 | 0 |
14 | Averee Dovsek | 11 | 18 | 3178 | 305 | 0 |
15 | Abby Marting | 12 | 18 | 3400 | 301 | 0 |
16 | Mary Driscol | 7 | 18 | 2039 | 300 | 0 |
17 | Sara Camarena | 9 | 18 | 2613 | 300 | 0 |
18 | Ethel Ruthenberg | 9 | 18 | 2577 | 300 | 0 |
19 | Savannah Meyer-Clement | 12 | 18 | 3415 | 299 | 0 |
20 | Monica Chau | 7 | 18 | 2004 | 299 | 0 |
21 | Ayari Yonezawa | 13 | 18 | 3674 | 298 | 0 |
22 | Lesley Atkins | 9 | 18 | 2468 | 298 | 0 |
World Long Drive Championship ::
Atlanta, GA
Ladies Round 2 :: 14 Players :: 08/09/24 10:45am
Ladies Round 2 :: 14 Players
Finish | Player | Balls In | Balls Hit | Distance | Longest | Points |
---|---|---|---|---|---|---|
1 | Cassandra Meyer | 11 | 18 | 3330 | 323 | 0 |
2 | Sara Camarena | 11 | 18 | 3280 | 318 | 0 |
3 | Monica Lieving | 7 | 18 | 2073 | 316 | 0 |
4 | Madoka Hasegawa | 14 | 18 | 4179 | 314 | 0 |
5 | Ayari Yonezawa | 11 | 18 | 3115 | 311 | 0 |
6 | Devon Casazza | 12 | 18 | 3531 | 310 | 0 |
7 | Averee Dovsek | 14 | 18 | 4031 | 305 | 0 |
8 | Gabi Powel | 9 | 18 | 2548 | 303 | 0 |
9 | Mary Driscol | 10 | 18 | 2931 | 298 | 0 |
10 | Ethel Ruthenberg | 12 | 18 | 3336 | 297 | 0 |
11 | Abby Marting | 13 | 18 | 3792 | 296 | 0 |
12 | Savannah Meyer-Clement | 11 | 18 | 3106 | 295 | 0 |
13 | Monica Chau | 12 | 18 | 3304 | 292 | 0 |
14 | Lesley Atkins | 7 | 18 | 1859 | 288 | 0 |
World Long Drive Championship ::
Atlanta, GA
Open - Round 2 - Group 1 :: 08/09/24 01:00pm
Open - Round 2 - Group 1
Finish | Player | Balls In | Balls Hit | Distance | Longest | Points |
---|---|---|---|---|---|---|
1 | Colton Casto | 8 | 30 | 3040 | 393 | 800 |
2 | Owen Meeds | 8 | 30 | 3016 | 396 | 725 |
3 | Tomohiro Toyonaga | 8 | 30 | 2963 | 388 | 551 |
4 | Kenichi Jo | 11 | 30 | 4082 | 391 | 550 |
5 | Josh Koch | 9 | 30 | 3265 | 388 | 525 |
6 | Jim Waldron | 10 | 30 | 3630 | 388 | 477 |
7 | Scottie Pearman | 6 | 30 | 2281 | 400 | 476 |
8 | Devon Fitzgerald | 8 | 30 | 3004 | 399 | 475 |
9 | Isaiah Joyner | 14 | 30 | 5196 | 389 | 450 |
10 | Robin Horvath | 9 | 30 | 3307 | 391 | 402 |
11 | Will Hogue | 7 | 30 | 2711 | 398 | 401 |
12 | Jordan Bovalina | 9 | 30 | 3187 | 366 | 400 |
13 | Bobby Ray | 9 | 30 | 3317 | 385 | 301 |
14 | Cameron Hill | 14 | 30 | 4963 | 370 | 300 |
15 | Sam Attanasio | 11 | 30 | 3903 | 382 | 250 |
16 | Damyon Dooley | 5 | 30 | 1784 | 384 | 200 |
World Long Drive Championship ::
Atlanta, GA
Open - Round 2 - Group 2 :: 08/09/24 02:30pm
Open - Round 2 - Group 2
Finish | Player | Balls In | Balls Hit | Distance | Longest | Points |
---|---|---|---|---|---|---|
1 | Jacob Golliday | 13 | 30 | 4779 | 393 | 700 |
2 | Ryan Reisbeck | 9 | 30 | 3328 | 391 | 650 |
3 | Mark Costello | 12 | 30 | 4364 | 388 | 625 |
4 | Jeremy Nowak | 4 | 30 | 1533 | 396 | 601 |
5 | Sean Johnson | 9 | 30 | 3431 | 405 | 600 |
6 | TJ Baker | 13 | 30 | 4788 | 384 | 550 |
7 | Ben Kassman | 17 | 30 | 6157 | 377 | 475 |
8 | Sam Judah | 14 | 30 | 5006 | 373 | 451 |
9 | Justin James | 6 | 30 | 2215 | 386 | 450 |
10 | Henry Woodman | 6 | 30 | 2230 | 392 | 376 |
11 | Connor Sterritt | 12 | 30 | 4234 | 367 | 375 |
12 | Jay Heath | 16 | 30 | 5729 | 379 | 325 |
13 | Samuel McGuire | 16 | 30 | 5836 | 378 | 300 |
14 | Trevor Scott | 8 | 30 | 2750 | 363 | 275 |
15 | Campbell Macmillan | 7 | 30 | 2524 | 381 | 250 |
16 | Maurice Allen | 8 | 30 | 2918 | 379 | 225 |
World Long Drive Championship ::
Atlanta, GA
Open - Round 2 - Group 3 :: 08/09/24 04:00pm
Open - Round 2 - Group 3
Finish | Player | Balls In | Balls Hit | Distance | Longest | Points |
---|---|---|---|---|---|---|
1 | Zack Holton | 14 | 30 | 5399 | 410 | 1000 |
2 | James Tait | 11 | 30 | 4172 | 402 | 800 |
3 | Jack Smith | 11 | 30 | 4243 | 397 | 600 |
4 | Kyle Gabbard | 8 | 30 | 3056 | 401 | 552 |
5 | Luke Curtis | 7 | 30 | 2701 | 410 | 551 |
6 | Brandon Flynn | 9 | 30 | 3402 | 397 | 550 |
7 | Cody Billinghurst | 10 | 30 | 3832 | 404 | 525 |
8 | Jack Abbott | 10 | 30 | 3788 | 405 | 476 |
9 | Reid Russell | 8 | 30 | 3030 | 388 | 475 |
10 | Andy Fernandes | 8 | 30 | 2906 | 392 | 400 |
11 | Mike Zulauf | 7 | 30 | 2571 | 383 | 325 |
12 | Matt Stubbs | 8 | 30 | 2972 | 390 | 250 |
13 | Wes Patterson | 6 | 30 | 2267 | 390 | 226 |
14 | Roni Shin | 7 | 30 | 2669 | 399 | 225 |
15 | Aaron Hoffman | 13 | 30 | 4799 | 396 | 201 |
16 | Finn Quade | 12 | 30 | 4296 | 375 | 200 |
World Long Drive Championship ::
Atlanta, GA
Junior Long Drive Championship :: 08/10/24 10:00am
Junior Long Drive Championship
Finish | Player | Balls In | Balls Hit | Distance | Longest | Points |
---|---|---|---|---|---|---|
1 | Aiden Zimmerman | 10 | 18 | 2937 | 300 | 0 |
2 | Logan Scott | 10 | 18 | 2828 | 297 | 0 |
3 | Hampton Keith | 8 | 12 | 2226 | 291 | 0 |
4 | Ryan McSwiggan | 6 | 12 | 1527 | 277 | 0 |
5 | Lleyton Seagrave | 4 | 6 | 1010 | 275 | 0 |
6 | Ariel Collins | 4 | 6 | 1051 | 273 | 0 |
7 | Tate Hull | 6 | 6 | 1285 | 221 | 0 |
8 | Joshua Turner | 2 | 6 | 379 | 209 | 0 |
World Long Drive Championship ::
Atlanta, GA
Ladies Round 3 :: Final 16 :: 08/10/24 11:30am
Ladies Round 3 :: Final 16
Finish | Player | Balls In | Balls Hit | Distance | Longest | Points |
---|---|---|---|---|---|---|
1 | Phillis Meti | 17 | 30 | 5411 | 339 | 1000 |
2 | Mai Dechathipat | 10 | 30 | 3322 | 357 | 900 |
3 | Kelly Rudney | 13 | 30 | 3914 | 336 | 725 |
4 | Sandra Carlborg | 16 | 30 | 5147 | 343 | 701 |
5 | Monica Lieving | 15 | 30 | 4678 | 338 | 700 |
6 | Sonya Knebel | 11 | 30 | 3400 | 327 | 600 |
7 | Anna Drahos | 13 | 30 | 3935 | 320 | 500 |
8 | Jeanine Minnick | 15 | 30 | 4570 | 326 | 400 |
9 | Cassandra Meyer | 16 | 30 | 4915 | 321 | 350 |
10 | Kyunghyun Park | 24 | 30 | 7204 | 323 | 325 |
11 | Devon Casazza | 19 | 30 | 5667 | 315 | 300 |
12 | Gabi Powel | 24 | 30 | 7057 | 326 | 275 |
13 | Madoka Hasegawa | 19 | 30 | 5613 | 316 | 225 |
14 | Ayari Yonezawa | 19 | 30 | 5489 | 307 | 188 |
15 | Sara Camarena | 18 | 30 | 5337 | 311 | 175 |
16 | Averee Dovsek | 24 | 30 | 6941 | 301 | 138 |
World Long Drive Championship ::
Atlanta, GA
Open - Round 3 - Group 1 :: 08/10/24 02:00pm
Open - Round 3 - Group 1
Finish | Player | Balls In | Balls Hit | Distance | Longest | Points |
---|---|---|---|---|---|---|
1 | TJ Baker | 8 | 24 | 3022 | 393 | 600 |
2 | Luke Curtis | 11 | 24 | 4161 | 408 | 550 |
3 | Colton Casto | 5 | 24 | 2028 | 420 | 500 |
4 | James Tait | 11 | 24 | 4273 | 412 | 451 |
5 | Scottie Pearman | 8 | 24 | 3099 | 425 | 450 |
6 | Devon Fitzgerald | 10 | 30 | 3880 | 402 | 403 |
7 | Mark Costello | 12 | 30 | 4626 | 399 | 402 |
8 | Cody Billinghurst | 11 | 30 | 4147 | 402 | 401 |
9 | Jack Abbott | 6 | 24 | 2273 | 390 | 300 |
World Long Drive Championship ::
Atlanta, GA
Open - Round 3 - Group 2 :: 08/10/24 03:00pm
Open - Round 3 - Group 2
Finish | Player | Balls In | Balls Hit | Distance | Longest | Points |
---|---|---|---|---|---|---|
1 | Sean Johnson | 7 | 24 | 2754 | 402 | 800 |
2 | Justin James | 10 | 24 | 3879 | 406 | 700 |
3 | Kyle Gabbard | 8 | 24 | 3063 | 408 | 600 |
4 | Brandon Flynn | 12 | 24 | 4529 | 394 | 500 |
5 | Owen Meeds | 12 | 30 | 4524 | 408 | 352 |
6 | Tomohiro Toyonaga | 14 | 30 | 5366 | 408 | 351 |
7 | Ben Kassman | 12 | 24 | 4417 | 386 | 303 |
8 | Josh Koch | 9 | 24 | 3344 | 384 | 302 |
9 | Ryan Reisbeck | 10 | 24 | 3757 | 384 | 301 |
World Long Drive Championship ::
Atlanta, GA
Open - Round 3 - Group 3 :: 08/10/24 04:00pm
Open - Round 3 - Group 3
Finish | Player | Balls In | Balls Hit | Distance | Longest | Points |
---|---|---|---|---|---|---|
1 | Jack Smith | 8 | 24 | 3160 | 407 | 700 |
2 | Jacob Golliday | 12 | 24 | 4511 | 395 | 600 |
3 | Zack Holton | 7 | 24 | 2645 | 387 | 550 |
4 | Jeremy Nowak | 6 | 24 | 2281 | 391 | 450 |
5 | Sam Judah | 14 | 24 | 4927 | 374 | 400 |
6 | Reid Russell | 9 | 30 | 3501 | 410 | 352 |
7 | Jim Waldron | 13 | 30 | 4777 | 391 | 351 |
8 | Kenichi Jo | 5 | 24 | 1895 | 385 | 300 |
9 | Isaiah Joyner | 3 | 24 | 1117 | 381 | 200 |
World Long Drive Championship ::
Atlanta, GA
Open - Round 3 - Last Chance Shootout :: 08/10/24 05:00pm
Open - Round 3 - Last Chance Shootout
Finish | Player | Balls In | Balls Hit | Distance | Longest | Points |
---|---|---|---|---|---|---|
1 | Devon Fitzgerald | 3 | 6 | 1190 | 408 | 0 |
2 | Tomohiro Toyonaga | 2 | 6 | 788 | 399 | 0 |
3 | Reid Russell | 1 | 6 | 383 | 383 | 0 |
World Long Drive Championship ::
Atlanta, GA
Open - Round 4 - Final 16 :: 08/10/24 05:30pm
Open - Round 4 - Final 16
Finish | Player | Balls In | Balls Hit | Distance | Longest | Points |
---|---|---|---|---|---|---|
1 | Scottie Pearman | 6 | 30 | 2474 | 427 | 800 |
2 | Zack Holton | 12 | 30 | 4788 | 430 | 750 |
3 | Justin James | 10 | 30 | 4025 | 413 | 725 |
4 | James Tait | 10 | 30 | 3919 | 411 | 575 |
5 | Sean Johnson | 13 | 30 | 5114 | 410 | 550 |
6 | TJ Baker | 8 | 30 | 3111 | 410 | 550 |
7 | Jack Smith | 10 | 30 | 4004 | 421 | 525 |
8 | Brandon Flynn | 13 | 30 | 5057 | 411 | 450 |
9 | Colton Casto | 8 | 30 | 3282 | 420 | 401 |
10 | Owen Meeds | 8 | 30 | 3188 | 412 | 400 |
11 | Devon Fitzgerald | 10 | 30 | 3822 | 407 | 350 |
12 | Jacob Golliday | 6 | 30 | 2334 | 415 | 325 |
13 | Luke Curtis | 12 | 30 | 4656 | 403 | 251 |
14 | Kyle Gabbard | 8 | 30 | 3123 | 406 | 250 |
15 | Sam Judah | 16 | 30 | 6033 | 412 | 225 |
16 | Jeremy Nowak | 5 | 30 | 1899 | 397 | 125 |
World Long Drive Championship ::
Atlanta, GA
Ladies - Final 8 :: 08/11/24 12:00pm
Ladies - Final 8
Finish | Player | Balls In | Balls Hit | Distance | Longest | Points |
---|---|---|---|---|---|---|
1 | Phillis Meti | 6 | 18 | 1902 | 339 | 0 |
2 | Mai Dechathipat | 9 | 18 | 2987 | 354 | 0 |
3 | Sonya Knebel | 7 | 12 | 2077 | 310 | 0 |
4 | Monica Lieving | 6 | 12 | 1814 | 313 | 0 |
5 | Sandra Carlborg | 2 | 6 | 537 | 287 | 0 |
6 | Kelly Rudney | 0 | 6 | 0 | 0 | 0 |
7 | Anna Drahos | 6 | 6 | 1777 | 302 | 0 |
8 | Jeanine Minnick | 2 | 6 | 643 | 323 | 0 |
World Long Drive Championship ::
Atlanta, GA
Open - Final 8 :: 08/11/24 03:00pm
Open - Final 8
Finish | Player | Balls In | Balls Hit | Distance | Longest | Points |
---|---|---|---|---|---|---|
1 | Sean Johnson | 6 | 18 | 2483 | 426 | 0 |
2 | Jack Smith | 5 | 18 | 1983 | 413 | 0 |
3 | TJ Baker | 3 | 12 | 1165 | 396 | 0 |
4 | Scottie Pearman | 1 | 12 | 417 | 417 | 0 |
5 | James Tait | 0 | 6 | 0 | 0 | 0 |
6 | Justin James | 1 | 6 | 372 | 372 | 0 |
7 | Zack Holton | 3 | 6 | 1190 | 412 | 0 |
8 | Brandon Flynn | 2 | 6 | 765 | 388 | 0 |