World Long Drive
WLD Long Drive Event Live Score
World Long Drive
World Long Drive Sponsor
WLD World Championships :: La Salle CO
Open - Round 1- Group 1 :: 09/25/25 08:00am

Open - Round 1- Group 1

Finish Player Balls In Balls Hit Distance Longest Points
1 TJ Baker 19 30 6818 373 850
2 Scottie Pearman 11 30 4044 386 738
3 Connor Sterritt 16 30 5710 373 700
4 Taiga Tazawa 14 30 4920 376 650
5 George Wardell 6 30 2083 378 526
6 David Green 18 30 6200 360 525
7 Jeremy Nowak 9 30 3024 372 500
8 Jacob Molnar 11 30 3882 369 475
9 Josh Cassaday 18 30 6312 366 450
10 Jarod Golightly 19 30 6504 361 400
11 Beau Blair 10 30 3437 365 388
12 Travis Eakin 10 30 3360 360 350
13 Kyle Gabbard 13 30 4391 354 300
14 Gavin Yociss 8 30 2693 364 125
15 Chad Dinsmore 13 30 4251 353 100
16 Jordan Bovalina 13 30 4372 351 100
 
World Long Drive Sponsor
WLD World Championships :: La Salle CO
Open - Round 1- Group 2 :: 09/25/25 09:30am

Open - Round 1- Group 2

Finish Player Balls In Balls Hit Distance Longest Points
1 Cody Billinghurst 14 30 5112 387 901
2 Will Hogue 16 30 5795 376 900
3 Jack Smith 18 30 6461 381 651
4 Ryan Gregnol 10 30 3741 388 650
5 Thomas Fliniks 12 30 4316 381 576
6 Ryan Reisbeck 10 30 3520 368 575
7 Matthew Kindou 12 30 4274 373 551
8 Matt Nicholls 14 30 4888 375 550
9 Kenichi Jo 11 30 3884 371 400
10 Aaron Lennie 19 36 6719 368 377
11 Tanner Pipes 28 36 9542 352 376
12 John Zook 14 30 4823 364 226
13 Zack Smith 18 30 6106 355 225
14 Spencer McDaniel 10 30 3495 360 200
15 Shawn Williams 13 30 4240 342 175
 
World Long Drive Sponsor
WLD World Championships :: La Salle CO
Open - Round 1- Group 3 :: 09/25/25 11:00am

Open - Round 1- Group 3

Finish Player Balls In Balls Hit Distance Longest Points
1 Zack Holton 17 30 6527 404 900
2 James Tait 11 30 4170 392 750
3 Roni Shin 17 30 6247 383 725
4 Kyota Koido 18 30 6509 382 700
5 Hunter Noell 15 30 5346 392 550
6 Naoto Misumi 16 30 5925 393 525
7 Bryce Verplank 10 30 3743 389 475
8 Tomohiro Toyonaga 10 30 3739 385 450
9 Andrew Godbold 13 30 4651 377 375
10 Andrew Wright 17 30 5949 365 350
11 Yoshitaka Ando 17 30 5846 363 325
12 Jared Foerter 11 30 3936 379 276
13 Landon Gentry 17 30 6043 369 275
14 Noah Fields 13 30 4454 372 251
15 Henry Woodman 6 30 2184 378 250
16 Jason Hudak 6 30 2126 359 175
 
World Long Drive Sponsor
WLD World Championships :: La Salle CO
Open - Round 1- Group 4 :: 09/25/25 01:00pm

Open - Round 1- Group 4

Finish Player Balls In Balls Hit Distance Longest Points
1 Colton Casto 9 30 3654 421 1000
2 Justin James 16 30 6191 408 900
3 Reid Russell 13 30 4848 398 725
4 Jacob Golliday 18 30 6827 404 701
5 Brandon Flynn 15 30 5744 409 700
6 Wes Patterson 17 30 6391 399 550
7 Chris Charlton 17 30 6320 395 500
8 Jorge De Leon 18 30 6177 369 400
9 Travis Holland 9 30 3282 378 325
10 Josiah Ward 14 30 5103 390 300
11 Kyler Brady 13 30 4483 373 275
12 Ian Burgess 12 30 4205 370 251
13 Maurice Allen 16 30 5715 372 250
14 Clint Pridmore 9 30 3056 379 225
15 Jay Heath 14 30 4949 381 200
16 Robert Saucier 6 30 1938 349 150
 
World Long Drive Sponsor
WLD World Championships :: La Salle CO
Open - Round 1- Group 5 :: 09/25/25 02:30pm

Open - Round 1- Group 5

Finish Player Balls In Balls Hit Distance Longest Points
1 Sean Johnson 14 30 5539 409 900
2 Billy Truman 15 30 5729 407 800
3 Bobby Ray 18 30 6929 402 750
4 Glenn Wilson Jr 16 30 6111 402 700
5 Isaiah Joyner 13 30 4863 404 675
6 Devon Fitzgerald 11 30 4235 404 625
7 Luke Curtis 18 30 6786 404 575
8 Shea Emry 8 30 2894 387 425
9 Brayden Brooks 12 30 4488 382 375
10 Trevor Scott 18 36 6593 384 352
11 Cameron Groom 19 36 6765 383 351
12 Jack Abbott 12 30 4359 381 250
13 Patrick Raber 14 30 4783 369 201
14 Jon Burkard 19 30 6721 378 200
15 Victor Bourget 8 30 2856 369 150
16 Jay Helstowski 5 30 1672 359 75
 
World Long Drive Sponsor
WLD World Championships :: La Salle CO
Seniors - Round 1 - Group 1 :: 09/25/25 04:30pm

Seniors - Round 1 - Group 1

Finish Player Balls In Balls Hit Distance Longest Points
1 Mike Dobbyn 15 30 5537 387 901
2 Jeff Gavin 18 30 6284 387 900
3 Spencer McDaniel 20 30 7379 380 800
4 Robert Saucier 9 30 3185 379 700
5 Ryan Ehlers 10 30 3598 384 650
6 Mark Stoneking 15 30 5057 373 600
7 Lance Rankin 9 30 3115 362 550
8 Bobby Peterson 16 30 4795 320 400
9 Wynand Roos 11 30 3441 347 350
10 Manny Sumaya 14 30 4407 344 325
11 Mark Lawrence 18 30 5534 329 275
12 Matt Bruins 9 30 2959 347 200
 
World Long Drive Sponsor
WLD World Championships :: La Salle CO
Seniors - Round 1 - Group 2 :: 09/25/25 06:00pm

Seniors - Round 1 - Group 2

Finish Player Balls In Balls Hit Distance Longest Points
1 Katsuo Kanaoka 16 30 5426 381 1000
2 Ryan Reisbeck 21 30 7833 412 900
3 Warren Todd 10 30 3578 381 850
4 Mike Thorne 11 30 3373 346 601
5 John Buck 16 30 5434 366 600
6 Robert Oristaglio 19 30 6626 370 551
7 Stephen Wilkins 11 30 3761 377 550
8 Brent Champion 7 30 2380 379 425
9 Francis Michel 10 30 3364 361 375
10 George Nagy 14 30 4490 342 350
11 Bill Ebersole 21 30 6225 329 225
12 Kevin Mudron 8 30 2547 349 150
 
World Long Drive Sponsor
WLD World Championships :: La Salle CO
Seniors - Round of 16 :: 09/25/25 07:30pm

Seniors - Round of 16

Finish Player Balls In Balls Hit Distance Longest Points
1 Mike Dobbyn 11 24 4192 405
2 Ryan Reisbeck 11 24 4241 406
3 Warren Todd 6 18 2273 390
4 Jeff Gavin 11 18 4023 393
5 Spencer McDaniel 7 12 2726 399
6 Katsuo Kanaoka 7 12 2467 388
7 John Buck 8 12 2858 371
8 Ryan Ehlers 5 12 1715 367
9 Mark Stoneking 5 6 1696 367
10 Stephen Wilkins 2 6 715 358
11 Robert Oristaglio 2 6 690 357
12 Brent Champion 1 6 352 352
13 Lance Rankin 1 6 349 349
14 Mike Thorne 6 6 1732 332
15 Bobby Peterson 3 6 950 325
16 Robert Saucier 0 6 0 0
 
World Long Drive Sponsor
WLD World Championships :: La Salle CO
Open - Round 2 - Group 1 :: 09/26/25 09:00am

Open - Round 2 - Group 1

Finish Player Balls In Balls Hit Distance Longest Points
1 Colton Casto 9 30 3435 412 725
2 Justin James 15 30 5647 390 650
3 Taiga Tazawa 17 30 6246 389 600
4 Matt Nicholls 14 30 5092 383 576
5 Will Hogue 12 30 4437 387 575
6 George Wardell 11 30 3923 384 551
7 Reid Russell 17 30 6147 381 550
8 Luke Curtis 15 30 5366 394 525
9 Roni Shin 15 30 5419 385 475
10 Kenichi Jo 11 30 4106 386 450
11 David Green 12 30 4323 371 400
12 Kyota Koido 18 30 6020 374 375
13 Hunter Noell 11 30 4017 385 326
14 Jacob Molnar 13 30 4679 377 325
15 Aaron Lennie 16 30 5628 366 200
16 Andrew Godbold 11 30 3865 364 150
 
World Long Drive Sponsor
WLD World Championships :: La Salle CO
Open - Round 2 - Group 2 :: 09/26/25 10:30am

Open - Round 2 - Group 2

Finish Player Balls In Balls Hit Distance Longest Points
1 Zack Holton 18 30 7099 412 900
2 Connor Sterritt 15 30 5595 396 700
3 Billy Truman 11 30 4247 410 675
4 Thomas Fliniks 9 30 3459 398 602
5 Bobby Ray 14 30 5364 396 601
6 Trevor Scott 16 30 5952 392 600
7 Ryan Gregnol 10 30 3870 399 575
8 Bryce Verplank 12 30 4589 406 475
9 Tomohiro Toyonaga 17 30 6424 390 450
10 Naoto Misumi 13 30 4953 395 425
11 Josh Cassaday 17 30 6177 394 300
12 Matthew Kindou 10 30 3560 389 275
13 Devon Fitzgerald 6 30 2115 382 250
14 Brayden Brooks 15 30 5446 384 225
15 TJ Baker 8 30 2968 383 175
 
World Long Drive Sponsor
WLD World Championships :: La Salle CO
Open - Round 2 - Group 3 :: 09/26/25 12:00pm

Open - Round 2 - Group 3

Finish Player Balls In Balls Hit Distance Longest Points
1 Sean Johnson 16 30 6232 401 800
2 Scottie Pearman 10 30 3938 403 725
3 James Tait 14 30 5493 411 700
4 Brandon Flynn 14 30 5388 405 675
5 Jack Smith 13 30 4975 409 650
6 Cody Billinghurst 15 30 5725 406 600
7 Isaiah Joyner 9 30 3513 407 575
8 Shea Emry 12 30 4245 396 425
9 Jacob Golliday 17 30 6431 394 375
10 Wes Patterson 8 30 2999 386 350
11 Travis Holland 18 36 6677 390 302
12 Josiah Ward 12 36 4258 396 301
13 Chris Charlton 9 30 3354 387 276
14 Ryan Reisbeck 18 30 6586 385 275
15 Jorge De Leon 18 30 6267 363 150
16 Jeremy Nowak 7 30 2474 381 125
 
World Long Drive Sponsor
WLD World Championships :: La Salle CO
Open - Round 2 - Shootout - 11th Place :: 09/26/25 01:30pm

Open - Round 2 - Shootout - 11th Place

Finish Player Balls In Balls Hit Distance Longest Points
1 Travis Holland 1 6 376 376
2 Josh Cassaday 2 6 729 368
3 David Green 1 6 346 346
 
World Long Drive Sponsor
WLD World Championships :: La Salle CO
Open - Round 3 - Group 1 :: 09/26/25 02:15pm

Open - Round 3 - Group 1

Finish Player Balls In Balls Hit Distance Longest Points
1 Scottie Pearman 13 30 5211 417 1000
2 Reid Russell 17 30 6451 405 900
3 Connor Sterritt 17 30 6563 421 625
4 Zack Holton 14 30 5455 403 600
5 Taiga Tazawa 12 30 4673 417 525
6 Ryan Gregnol 8 30 3029 406 500
7 Matt Nicholls 16 30 5974 419 426
8 Roni Shin 19 30 7196 392 425
9 Naoto Misumi 17 30 6549 403 400
10 Cody Billinghurst 9 30 3480 413 376
11 Jack Smith 17 30 6632 410 375
12 Billy Truman 9 30 3498 407 350
13 Kenichi Jo 10 30 3734 386 325
14 Josh Cassaday 19 30 7026 389 225
15 Trevor Scott 18 30 6415 385 175
16 Shea Emry 7 30 2481 375 75
 
World Long Drive Sponsor
WLD World Championships :: La Salle CO
Open - Round 3 - Group 2 :: 09/26/25 04:00pm

Open - Round 3 - Group 2

Finish Player Balls In Balls Hit Distance Longest Points
1 Colton Casto 11 30 4664 439 1000
2 Justin James 16 30 6399 425 825
3 Isaiah Joyner 15 30 6046 433 625
4 Sean Johnson 9 30 3625 419 600
5 Brandon Flynn 18 30 7244 423 550
6 Jacob Golliday 22 30 8626 410 525
7 Wes Patterson 14 30 5429 418 500
8 James Tait 12 30 4814 433 425
9 Bobby Ray 14 30 5382 399 400
10 Will Hogue 12 30 4717 408 352
11 Thomas Fliniks 15 30 5861 412 351
12 Bryce Verplank 13 30 5154 436 350
13 Tomohiro Toyonaga 14 30 5382 404 226
14 George Wardell 15 30 5610 405 225
15 Luke Curtis 16 30 6060 411 200
16 Travis Holland 8 30 3087 393 150
 
World Long Drive Sponsor
WLD World Championships :: La Salle CO
Amateur - Round 1 - Group 1 :: 09/27/25 08:00am

Amateur - Round 1 - Group 1

Finish Player Balls In Balls Hit Distance Longest Points
1 Kyler Brady 15 30 5587 396 800
2 Pauly Larson 10 30 3662 405 751
3 Thomas Fliniks 18 30 6923 419 750
4 Tanner Pipes 16 30 5991 415 675
5 Matthew Hussey 16 30 6023 405 601
6 Jon Burkard 22 30 8132 390 600
7 Cameron Hill 21 30 7861 411 551
8 Kauner Kay 23 30 8641 401 550
9 Cameron Groom 14 30 5261 392 525
10 Max Rompa 14 30 5104 382 375
11 Brandon Mullins 11 30 4027 382 300
12 Tyler Reed 11 30 3824 379 275
13 Francis Michel 12 30 4104 388 225
14 Cole Fittler 17 30 6025 379 200
15 Kevin Mudron 14 30 4562 345 175
16 Bill Ebersole 22 30 7005 369 150
 
World Long Drive Sponsor
WLD World Championships :: La Salle CO
Amateur - Round 1 - Group 2 :: 09/27/25 09:30am

Amateur - Round 1 - Group 2

Finish Player Balls In Balls Hit Distance Longest Points
1 Jay Heath 15 30 5650 418 900
2 Casey Steed 20 30 7297 406 825
3 Masato Shimoyama 22 30 8075 397 725
4 Ian Burgess 13 30 4661 402 700
5 Chase Noell 15 30 5623 414 650
6 James Anderson 12 30 4347 379 600
7 Robert Saucier 10 30 3356 403 450
8 Zach Talley 11 30 3842 377 425
9 Liam Poirier 15 30 5377 374 351
10 Chris Charlton 9 30 3314 401 350
11 Anthony Maietta 11 30 3694 373 325
12 Jeff Allen 12 30 4280 367 301
13 Thomas Torrez 14 30 4721 374 300
14 Yousuke Saito 14 30 4690 368 275
15 Anthony Moreno 19 30 5624 333 150
 
World Long Drive Sponsor
WLD World Championships :: La Salle CO
Amateur - Round of 16 :: 09/27/25 11:00am

Amateur - Round of 16

Finish Player Balls In Balls Hit Distance Longest Points
1 Tanner Pipes 16 24 6131 409
2 Casey Steed 20 24 7447 396
3 Chase Noell 11 18 4051 405
4 Masato Shimoyama 11 18 4027 387
5 Thomas Fliniks 4 12 1550 404
6 Matthew Hussey 4 12 1497 384
7 Pauly Larson 4 12 1553 399
8 Ian Burgess 7 12 2407 366
9 Cameron Hill 5 6 1857 389
10 Jay Heath 4 6 1497 384
11 Zach Talley 2 6 704 364
12 Kauner Kay 3 6 1074 360
13 Jon Burkard 2 6 678 353
14 James Anderson 2 6 685 345
15 Robert Saucier 1 6 325 325
16 Kyler Brady 0 6 0 0
 
World Long Drive Sponsor
WLD World Championships :: La Salle CO
Open - Round 4 - Final 16 :: 09/27/25 12:00pm

Open - Round 4 - Final 16

Finish Player Balls In Balls Hit Distance Longest Points
1 Zack Holton 21 30 8757 447 725
2 Taiga Tazawa 14 30 5628 427 651
3 Scottie Pearman 16 30 6714 439 650
4 Justin James 15 30 6249 453 555
5 Sean Johnson 12 30 5069 445 555
6 Reid Russell 15 30 6159 441 555
7 Jacob Golliday 16 30 6591 445 500
8 James Tait 16 36 6632 437 478
9 Wes Patterson 15 36 6021 417 477
10 Colton Casto 9 36 3735 454 476
11 Matt Nicholls 13 30 5303 451 463
12 Brandon Flynn 13 30 5300 434 425
13 Isaiah Joyner 17 30 6479 423 263
14 Connor Sterritt 15 30 5930 414 250
15 Ryan Gregnol 8 30 3235 436 225
16 Roni Shin 15 30 5910 414 175
 
World Long Drive Sponsor
WLD World Championships :: La Salle CO
Ladies - Round 1 - Group 1 :: 09/27/25 01:30pm

Ladies - Round 1 - Group 1

Finish Player Balls In Balls Hit Distance Longest Points
1 Monica Lieving 17 24 5800 364 800
2 Abby Marting 17 24 5156 333 551
3 Anna Drahos 20 24 6250 359 550
4 Madoka Hasegawa 20 30 6412 364 503
5 Averee Dovsek 23 30 6886 328 502
6 Cassandra Meyer 16 30 5010 341 501
7 Sydney Merchant 13 24 3859 319 350
8 Missy Steck 2 24 514 262 100
9 Greer Galloway 1 24 251 251 -25
 
World Long Drive Sponsor
WLD World Championships :: La Salle CO
Ladies - Round 1 - Group 2 :: 09/27/25 02:30pm

Ladies - Round 1 - Group 2

Finish Player Balls In Balls Hit Distance Longest Points
1 Phillis Meti 20 24 6864 381 800
2 Ayari Yonezawa 14 24 4531 376 650
3 Kelly Rudney 10 24 3454 409 551
4 Jeanine Minnick 14 24 4611 357 550
5 Mary Driscol 11 24 3426 340 401
6 Devon Casazza 6 24 1886 349 400
7 Lesley Atkins 16 24 4615 323 350
8 Sylvana Holmes 3 24 878 343 225
9 Lola Lu 0 24 0 0 -100
 
World Long Drive Sponsor
WLD World Championships :: La Salle CO
Ladies - Final 8 :: 09/27/25 03:30pm

Ladies - Final 8

Finish Player Balls In Balls Hit Distance Longest Points
1 Kelly Rudney 11 18 3963 413
2 Monica Lieving 14 18 4867 380
3 Madoka Hasegawa 9 12 3140 395
4 Ayari Yonezawa 7 12 2209 344
5 Phillis Meti 5 6 1698 364
6 Anna Drahos 5 6 1608 330
7 Jeanine Minnick 2 6 618 318
8 Abby Marting 2 6 614 309
 
World Long Drive Sponsor
WLD World Championships :: La Salle CO
Open - Final 8 :: 09/27/25 04:30pm

Open - Final 8

Finish Player Balls In Balls Hit Distance Longest Points
1 Zack Holton 11 18 4912 471
2 Scottie Pearman 9 18 4083 486
3 Justin James 4 12 1752 453
4 Jacob Golliday 6 12 2622 457
5 Reid Russell 2 6 890 465
6 James Tait 2 6 895 459
7 Taiga Tazawa 2 6 821 428
8 Sean Johnson 0 6 0 0