

Duel in the DESERT ::
Mesquite NV
Regional Qualifier Group 1 :: 04/11/25 01:30pm
Regional Qualifier Group 1
Finish | Player | Balls In | Balls Hit | Distance | Longest | Points |
---|---|---|---|---|---|---|
1 | David Green | 13 | 30 | 4981 | 411 | 700 |
2 | Gavin Yociss | 7 | 30 | 2786 | 440 | 651 |
3 | Patrick Raber | 10 | 30 | 3760 | 430 | 650 |
4 | Ryan Miller | 13 | 30 | 4788 | 400 | 625 |
5 | Jason Hudak | 10 | 30 | 3757 | 432 | 577 |
6 | Harrison Pierson | 5 | 30 | 1886 | 402 | 576 |
7 | Tanner Pipes | 12 | 30 | 4373 | 390 | 575 |
8 | Trevor Scott | 9 | 30 | 3405 | 409 | 550 |
9 | Landon Gentry | 8 | 30 | 3017 | 399 | 425 |
10 | Kyle Ferraro | 7 | 30 | 2574 | 402 | 375 |
11 | Robert Oristaglio | 9 | 30 | 3311 | 390 | 350 |
12 | Adam Hickey | 14 | 30 | 5096 | 404 | 326 |
13 | Don Beck | 11 | 30 | 4047 | 381 | 325 |
14 | Anthony Perez | 8 | 30 | 2815 | 387 | 275 |
15 | Nick White | 7 | 30 | 2421 | 368 | 225 |
16 | George Nagy | 9 | 30 | 3120 | 367 | 100 |


Duel in the DESERT ::
Mesquite NV
Regional Qualifier Group 2 :: 04/11/25 03:00pm
Regional Qualifier Group 2
Finish | Player | Balls In | Balls Hit | Distance | Longest | Points |
---|---|---|---|---|---|---|
1 | Victor Bourget | 10 | 30 | 4063 | 440 | 850 |
2 | Josiah Ward | 11 | 30 | 4421 | 441 | 801 |
3 | Matthew Kindou | 11 | 30 | 4389 | 433 | 800 |
4 | Matt Wismer | 11 | 30 | 4330 | 435 | 575 |
5 | Jeff Brumley | 9 | 30 | 3417 | 419 | 526 |
6 | John Buck | 8 | 30 | 3193 | 425 | 525 |
7 | Jay Helstowski | 7 | 30 | 2791 | 432 | 500 |
8 | Hunter Noell | 11 | 30 | 4383 | 437 | 476 |
9 | Jared Foerter | 7 | 30 | 2820 | 418 | 475 |
10 | Cameron Groom | 11 | 30 | 4414 | 430 | 425 |
11 | Maxime Buteau | 11 | 30 | 4046 | 393 | 275 |
12 | Roland Correa | 9 | 30 | 3070 | 360 | 226 |
13 | Brandon Mullins | 9 | 30 | 3052 | 405 | 225 |
14 | Warren Todd | 5 | 30 | 1798 | 395 | 200 |
15 | Bill Ebersole | 9 | 30 | 3004 | 353 | 175 |
16 | Yousuke Saito | 7 | 30 | 2458 | 382 | 150 |


Duel in the DESERT ::
Mesquite NV
Amateur :: 04/12/25 07:00am
Amateur
Finish | Player | Balls In | Balls Hit | Distance | Longest | Points |
---|---|---|---|---|---|---|
1 | Jay Heath | 18 | 48 | 6551 | 388 | 675 |
2 | Kauner Kay | 21 | 48 | 7691 | 383 | 900 |
3 | Cameron Groom | 19 | 42 | 6888 | 388 | 850 |
4 | Koby Maitland | 14 | 42 | 4827 | 361 | 426 |
5 | Tanner Pipes | 16 | 36 | 5704 | 368 | 700 |
6 | Casey Steed | 14 | 36 | 4923 | 363 | 475 |
7 | Kyler Brady | 9 | 36 | 3120 | 385 | 750 |
8 | Brandon Mullins | 10 | 36 | 3457 | 353 | 425 |
9 | Zach Talley | 9 | 30 | 2995 | 376 | 350 |
10 | Jeff Allen | 14 | 30 | 4789 | 359 | 326 |
11 | Thomas Torrez | 13 | 30 | 4370 | 359 | 325 |
12 | Eric Gibbs | 8 | 30 | 2486 | 342 | 250 |
13 | Anthony Maietta | 7 | 30 | 2241 | 347 | 225 |
14 | Bill Ebersole | 9 | 30 | 2661 | 314 | 175 |
15 | Robert Saucier | 3 | 30 | 999 | 349 | 100 |


Duel in the DESERT ::
Mesquite NV
Rise Tour Round 1 Group A :: 04/12/25 09:00am
Rise Tour Round 1 Group A
Finish | Player | Balls In | Balls Hit | Distance | Longest | Points |
---|---|---|---|---|---|---|
1 | Kyle Richter | 11 | 30 | 4146 | 397 | 802 |
2 | David Green | 10 | 30 | 3680 | 389 | 801 |
3 | Cameron Groom | 12 | 30 | 4323 | 380 | 800 |
4 | Josiah Ward | 7 | 30 | 2618 | 381 | 675 |
5 | Jay Helstowski | 9 | 30 | 3222 | 382 | 650 |
6 | Jared Foerter | 7 | 30 | 2384 | 360 | 425 |
7 | Mike Thorne | 10 | 30 | 3045 | 337 | 351 |
8 | Stephen Wilkins | 15 | 30 | 4828 | 346 | 350 |
9 | Clint Pridmore | 4 | 30 | 1560 | 404 | 325 |
10 | Warren Todd | 6 | 30 | 2166 | 379 | 300 |
11 | Kyler Brady | 7 | 30 | 2454 | 374 | 275 |
12 | Jeff Brumley | 5 | 30 | 1801 | 370 | 225 |
13 | Dante Duby | 13 | 30 | 3806 | 315 | 150 |
14 | Robert Saucier | 3 | 30 | 1073 | 370 | 125 |
15 | Anthony Perez | 4 | 30 | 1324 | 350 | 100 |
16 | Lucas Webb | 0 | 30 | 0 | 0 | -125 |


Duel in the DESERT ::
Mesquite NV
Rise Tour Round 1 Group B :: 04/12/25 10:30am
Rise Tour Round 1 Group B
Finish | Player | Balls In | Balls Hit | Distance | Longest | Points |
---|---|---|---|---|---|---|
1 | Landon Gentry | 13 | 30 | 5014 | 409 | 800 |
2 | Harrison Pierson | 8 | 30 | 3144 | 426 | 700 |
3 | Jason Hudak | 11 | 30 | 4276 | 417 | 650 |
4 | Joshua Fair | 12 | 30 | 4627 | 430 | 600 |
5 | Matthew Kindou | 10 | 30 | 4083 | 441 | 575 |
6 | George Nagy | 9 | 30 | 3271 | 399 | 525 |
7 | John Zook | 10 | 30 | 3810 | 415 | 475 |
8 | Casey Steed | 16 | 30 | 6107 | 413 | 450 |
9 | Thomas Torrez | 11 | 30 | 4212 | 419 | 430 |
10 | Matt Wismer | 12 | 30 | 4427 | 399 | 430 |
11 | Adam Hickey | 11 | 30 | 4130 | 398 | 430 |
12 | Parker Jensen | 11 | 30 | 4092 | 399 | 400 |
13 | Justin Balaga | 10 | 30 | 3649 | 418 | 325 |
14 | Mark Lawrence | 12 | 30 | 4328 | 392 | 250 |
15 | Jonathan Garber | 8 | 30 | 2847 | 376 | 225 |
16 | Yousuke Saito | 8 | 30 | 2766 | 369 | 100 |


Duel in the DESERT ::
Mesquite NV
Rise Tour Round 2 :: 04/12/25 12:15pm
Rise Tour Round 2
Finish | Player | Balls In | Balls Hit | Distance | Longest | Points |
---|---|---|---|---|---|---|
1 | Cameron Groom | 9 | 24 | 3800 | 455 | |
2 | George Nagy | 13 | 24 | 5075 | 428 | |
3 | Matthew Kindou | 6 | 18 | 2433 | 435 | |
4 | Jared Foerter | 6 | 18 | 2440 | 428 | |
5 | Kyle Richter | 4 | 12 | 1622 | 421 | |
6 | Jason Hudak | 3 | 12 | 1143 | 409 | |
7 | Landon Gentry | 3 | 12 | 1173 | 415 | |
8 | Joshua Fair | 4 | 12 | 1575 | 413 | |
9 | Stephen Wilkins | 4 | 6 | 1462 | 382 | |
10 | Josiah Ward | 2 | 6 | 800 | 405 | |
11 | Mike Thorne | 1 | 6 | 361 | 361 | |
12 | Harrison Pierson | 1 | 6 | 416 | 416 | |
13 | John Zook | 0 | 6 | 0 | 0 | |
14 | David Green | 0 | 6 | 0 | 0 | |
15 | Casey Steed | 2 | 6 | 755 | 399 | |
16 | Jay Helstowski | 0 | 6 | 0 | 0 |


Duel in the DESERT ::
Mesquite NV
Open - Round 1 Group A :: 04/13/25 08:00am
Open - Round 1 Group A
Finish | Player | Balls In | Balls Hit | Distance | Longest | Points |
---|---|---|---|---|---|---|
1 | Bryce Verplank | 14 | 30 | 5385 | 421 | 1000 |
2 | TJ Baker | 9 | 30 | 3454 | 407 | 750 |
3 | Jack Smith | 7 | 30 | 2696 | 416 | 675 |
4 | Isaiah Joyner | 9 | 30 | 3552 | 419 | 600 |
5 | Sean Johnson | 7 | 30 | 2690 | 405 | 575 |
6 | Roni Shin | 13 | 30 | 4906 | 404 | 502 |
7 | Munashe Masawi | 9 | 30 | 3424 | 401 | 501 |
8 | Naoto Misumi | 14 | 30 | 5242 | 399 | 500 |
9 | Patrick Raber | 13 | 30 | 4799 | 386 | 400 |
10 | Devon Fitzgerald | 4 | 30 | 1493 | 390 | 277 |
11 | Gavin Yociss | 4 | 30 | 1486 | 387 | 276 |
12 | Trevor Scott | 7 | 30 | 2648 | 402 | 275 |
13 | George Nagy | 17 | 30 | 5802 | 354 | 225 |
14 | Matthew Kindou | 9 | 30 | 3340 | 388 | 200 |
15 | Victor Bourget | 4 | 30 | 1513 | 391 | 150 |
16 | Reid Russell | 5 | 30 | 1860 | 391 | 25 |


Duel in the DESERT ::
Mesquite NV
Open - Round 1 Group B :: 04/13/25 10:00am
Open - Round 1 Group B
Finish | Player | Balls In | Balls Hit | Distance | Longest | Points |
---|---|---|---|---|---|---|
1 | Colton Casto | 8 | 30 | 3152 | 416 | 901 |
2 | Scottie Pearman | 8 | 30 | 2990 | 403 | 900 |
3 | Zack Holton | 17 | 30 | 6314 | 398 | 751 |
4 | Mark Costello | 10 | 30 | 3757 | 405 | 750 |
5 | Connor Sterritt | 15 | 30 | 5462 | 399 | 476 |
6 | Cody Billinghurst | 7 | 30 | 2279 | 408 | 475 |
7 | Josh Koch | 12 | 30 | 4272 | 388 | 450 |
8 | Kyle Gabbard | 10 | 36 | 3809 | 400 | 427 |
9 | Jack Abbott | 12 | 36 | 4516 | 411 | 426 |
10 | Ryan Reisbeck | 12 | 30 | 4293 | 385 | 375 |
11 | Cameron Groom | 16 | 30 | 5726 | 385 | 325 |
12 | Jeremy Nowak | 10 | 30 | 3708 | 394 | 275 |
13 | Hunter Noell | 10 | 30 | 3646 | 379 | 250 |
14 | Bobby Ray | 8 | 30 | 2996 | 390 | 201 |
15 | Jared Foerter | 18 | 30 | 6254 | 373 | 200 |
16 | Shawn Williams | 10 | 30 | 3381 | 352 | 125 |


Duel in the DESERT ::
Mesquite NV
Ladies :: 04/13/25 12:30pm
Ladies
Finish | Player | Balls In | Balls Hit | Distance | Longest | Points |
---|---|---|---|---|---|---|
1 | Monica Lieving | 10 | 30 | 3380 | 353 | 850 |
2 | Cassandra Meyer | 15 | 30 | 4883 | 335 | 801 |
3 | Alexis Belton | 18 | 30 | 5831 | 342 | 800 |
4 | Jeanine Minnick | 9 | 30 | 2908 | 342 | 750 |
5 | Phillis Meti | 12 | 30 | 4020 | 355 | 725 |
6 | Kelly Rudney | 7 | 30 | 2034 | 334 | 550 |
7 | Mary Driscol | 9 | 30 | 2734 | 339 | 451 |
8 | Madoka Hasegawa | 18 | 30 | 5701 | 332 | 450 |
9 | Averee Dovsek | 20 | 30 | 6285 | 328 | 401 |
10 | Devon Casazza | 17 | 30 | 5279 | 330 | 400 |
11 | Savannah Meyer-Clement | 10 | 30 | 3012 | 315 | 325 |
12 | Missy Steck | 14 | 30 | 3450 | 268 | 225 |


Duel in the DESERT ::
Mesquite NV
Ladies - Final 6 :: 04/13/25 02:00pm
Ladies - Final 6
Finish | Player | Balls In | Balls Hit | Distance | Longest | Points |
---|---|---|---|---|---|---|
1 | Monica Lieving | 6 | 12 | 1945 | 351 | |
2 | Cassandra Meyer | 6 | 12 | 2018 | 348 | |
3 | Alexis Belton | 9 | 12 | 2918 | 335 | |
4 | Phillis Meti | 6 | 12 | 1953 | 342 | |
5 | Jeanine Minnick | 0 | 6 | 0 | 0 | |
6 | Kelly Rudney | 3 | 6 | 944 | 315 |


Duel in the DESERT ::
Mesquite NV
Open - Round 2 - Final 16 :: 04/13/25 02:30pm
Open - Round 2 - Final 16
Finish | Player | Balls In | Balls Hit | Distance | Longest | Points |
---|---|---|---|---|---|---|
1 | Jack Smith | 16 | 30 | 6406 | 432 | 700 |
2 | Colton Casto | 7 | 30 | 2790 | 447 | 675 |
3 | Mark Costello | 12 | 30 | 4652 | 430 | 600 |
4 | Bryce Verplank | 15 | 30 | 5952 | 414 | 575 |
5 | Scottie Pearman | 7 | 30 | 2797 | 419 | 525 |
6 | Kyle Gabbard | 10 | 30 | 3799 | 401 | 475 |
7 | Roni Shin | 7 | 30 | 2773 | 426 | 426 |
8 | Zack Holton | 7 | 30 | 2794 | 432 | 425 |
9 | Connor Sterritt | 13 | 30 | 5050 | 420 | 376 |
10 | Naoto Misumi | 9 | 30 | 3555 | 431 | 375 |
11 | Cody Billinghurst | 5 | 30 | 1970 | 425 | 350 |
12 | Sean Johnson | 4 | 30 | 1593 | 409 | 326 |
13 | Isaiah Joyner | 9 | 30 | 3462 | 422 | 325 |
14 | TJ Baker | 11 | 30 | 4214 | 404 | 300 |
15 | Munashe Masawi | 10 | 30 | 3792 | 419 | 250 |
16 | Josh Koch | 9 | 30 | 3377 | 414 | 200 |


Duel in the DESERT ::
Mesquite NV
Open - Round 3 - Final 8 :: 04/13/25 04:30pm
Open - Round 3 - Final 8
Finish | Player | Balls In | Balls Hit | Distance | Longest | Points |
---|---|---|---|---|---|---|
1 | Colton Casto | 4 | 18 | 1697 | 439 | |
2 | Scottie Pearman | 7 | 18 | 2994 | 444 | |
3 | Mark Costello | 4 | 12 | 1629 | 432 | |
4 | Zack Holton | 5 | 12 | 2132 | 436 | |
5 | Bryce Verplank | 1 | 6 | 427 | 427 | |
6 | Kyle Gabbard | 0 | 6 | 0 | 0 | |
7 | Roni Shin | 2 | 6 | 767 | 384 | |
8 | Jack Smith | 1 | 6 | 411 | 411 |